ACTION PLAN
Donna Patterson EA1208 EDLD 5352
Goal: To close the gap in student achievement between sub-groups by 10%.
Purpose: To improve instruction and increase quality student achievement by gathering and analyzing data from a variety of sources for informed decision making regarding the need for technology, the implementation of technology and the professional development for the use of the technology.
Objectives to be addressed:
LRPT Alignment for Gainesville ISD TL07: Integrate student performance data from district/state assessment instruments with electronic curriculum resources to inform and differentiate instruction for every child.
Gainesville ISD CIP 1,2: The staff of (campus) will participate in staff development to assist all student groups in achieving academic success.
Gainesville ISD CIP 1.3: Teacher and students will have access and utilize technology in the classroom.
ORGANIZATIONAL CHART for TECHNOLOGY INTEGRATION
Superintendent
Role and Responsibility: To oversee the school district as a whole; To ensure the district is operating in an effective, productive, and safe manner while providing quality education for all students.
District Technology Administrator
Role and Responsibility: To oversee the district's technology budget, needs, and applications.
District Technology Technicians
Role and Responsibility: To aide in the installation, implementation, staff professional development and review of current technology.
Campus Administrators Role and Responsibility: To identify and budget for technology needs and to oversee the installation, implementation, staff training, and monitoring.
Campus Technology Technicians
Role and Responsibility: To aide in the implementation, staff development, and ongoing technical support.
Classroom Teachers
Role and Responsibility: To implement and integrate technology in order to enhance instruction.
The role of the campus principal becomes very important to the implementation and monitoring of technology. He must work not only in conjunction with the central office, but also with the campus teachers in order to provide adequate technology for the campus. The principal will be involved with budgeting for the expense. He will also have to work with the district technology personnel to determine the location for installation. He and the technicians will work together to provide staff development. The principal will also be responsible for monitoring the teacher's use of the technology in the classroom.
NEEDS ASSESSMENT
Action Steps | Persons(s) Responsible | Resources | Timeline |
Teacher surveys- Survey teachers regarding their technology needs | District Technology Technician (develop the survey) and Campus Technology Tech (administer the survey) | Paper/survey material Question bank | April 4-8, 2011 |
Data collection- Gather data in order to identify technology needs | Principal, Counselor, Lead teacher from each grade level | AEIS Report; STaR Chart Report; CIP; District Technology Plan; LRPT; Campus Technology Plan; Teacher Surveys | April 11-15, 2011 |
Data analysis – Analyze data to identify needs | Principal, Counselor, Teachers | Reports (listed above); paper; calculators; location-library | April 18-19, 2011 |
Compilation of Needs- Arrange needs by priority | Principal, Teachers, Campus Technician, District Technician | Report analysis results; Document camera; Poster paper; location-library | April 25, 2011 |
Presentation of Needs- Formal proposal to District Technology Director, Superintendant | Principal | Needs Assessment Results; Documentation of analysis; Evidence of justification | May 2, 2011 |
Cost analysis- Determine the cost of implementing and maintaining | District Technology Administrator | Technology budget; Needs list; Pricing information | May 3- 13, 2011 |
APPROVED TECHNOLOGY REQUESTS
Need | Technology | Persons Responsible for Implementation | Timeline |
Universal Screener to identify struggling students and benchmark achievement | AIMSweb software | Classroom Teachers | Administered 3 times yearly: August, January, May |
Progress Monitors to monitor progress of struggling students | AIMSweb software | RtI Intervention teachers; Special Ed. teachers | Administered weekly beginning September, 2011 |
Additional Student computers for classroom use | Computers/Monitors | District Technology Technicians | October 2011 |
PROFESSIONAL DEVELOPMENT
Action Steps | Person(s) Responsible | Resources | Timeline |
Software Introduction to staff – To restate the needs and introduce the software that will be used to meet these needs | District Technology Administrator | Room with projected computer | August 22, 2011 |
Training of Campus Technology Technicians (Training of Trainers) for AIMSweb Universal Screeners and Progress Monitors– The ToTs will be taught the skills in order to train the other campus staff members
| District Technology Technician | Room with computers for hands-on training; Handouts of procedures; Projector; Examples of reports | August 24, 25, 26, 2011 |
Training of Teachers to implement Universal Screener- Teachers will receive hands-on training on how to set up their classes, set goals, and administer the screeners. They will also be taught how to read , print and interpret the data given in the AIMSweb reports | Campus Technology Technicians | Computer lab; Projected computer; Poster paper; Handouts; Class Rosters | September 5, 2011 |
Set time for campus-wide administrations. A timeline for administrations will be agreed upon and set in order to give fidelity to the screeners. | Principal; Teachers | Calendar | September 5, 2011 |
Professional development to make decisions based on the data from the results of the universal screener | Principal; Counselor | AIMSweb data results; Document camera; Poster paper; student schedules; room (library) | End of September, End of January and End of May |
Training teachers for the AIMSweb progress monitor software- The intervention teachers will receive training on the administration, monitoring and data analysis of the progress monitoring software | Campus Technology Technician; RtI Coordinator | Computers; Handouts; Example products | October 4-5, 2011 |
Ongoing technical support | Campus Technology Technicians; Experienced Teachers | Needs determined | Ongoing |
EVALUATION
Action Steps | Person(s) Responsible | Resources | Timeline |
Re-administer teacher surveys to determine progress | Principal; Campus Technician | Teacher surveys | January and May, 2012 |
Review STaR Chart results | Principal; District Technology Administrator | STaR Chart- Teacher Needs Report | As available |
Monitor Progress Monitor student results to determine if students are 1) moving forward in their success 2) placed appropriately | RtI Intervention teachers; Special Ed. teachers | AIMSweb Progress Monitoring data; Student schedules | Ongoing, weekly |
Monitor Universal Screener data to ensure the rate of student achievement is increasing | Teachers | AIMSweb Universal Screener data | Three times yearly: September, January, May |
Analyze AEIS report to determine if the gap between sub-groups has decreased by 10% | Principal; Counselor; Teachers | AEIS report | June, 2012 |
No comments:
Post a Comment